<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CAED Information Portal</title>
	<link>http://lib.calpoly.edu/blog/caed</link>
	<description>Research help, news, and more from the Kennedy Library!</description>
	<pubDate>Mon, 20 Jul 2009 22:55:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Leanne is leaving Cal Poly</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/07/20/leanne-is-leaving-cal-poly/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/07/20/leanne-is-leaving-cal-poly/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:55:38 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[caed]]></category>

		<category><![CDATA[librarian]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/07/20/leanne-is-leaving-cal-poly/</guid>
		<description><![CDATA[As of Wednesday, July 22, 2009, I will be leaving my position as Architecture Librarian at Cal Poly.  I&#8217;ll be moving to Toronto, Canada, where I will begin a position as Geospatial and Data Librarian for the Ontario Council of University Libraries in mid-August. 
In my absence, please direct CAED-related queries to Wayne Montgomery, [...]]]></description>
			<content:encoded><![CDATA[<p>As of Wednesday, July 22, 2009, I will be leaving my position as Architecture Librarian at Cal Poly.  I&#8217;ll be moving to Toronto, Canada, where I will begin a position as Geospatial and Data Librarian for the Ontario Council of University Libraries in mid-August. </p>
<p>In my absence, please direct CAED-related queries to Wayne Montgomery, Engineering Librarian, at wmontgom@calpoly.edu / 6-2057.  He will be working with a team of librarians to continue to meet the needs of CAED until a new Architecture Librarian is hired.</p>
<p>It has been a pleasure working with CAED.  Good luck in Fall 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/07/20/leanne-is-leaving-cal-poly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/05/04/book-review/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/05/04/book-review/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:30:29 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/05/04/book-review/</guid>
		<description><![CDATA[
Archidose offers a review this week of a recently acquired book at the library:  Architecture oriented otherwise by David Leatherbarrow (Kennedy Library, call number NA2500 .L434 2009).
]]></description>
			<content:encoded><![CDATA[<p><img class="left" width="100" src='http://lib.calpoly.edu/blog/caed/files/2009/05/architecture_oriented_otherwise.JPG' alt='Architecture Oriented Otherwise' /></p>
<p>Archidose offers a review this week of a recently acquired book at the library:  <a href="http://www.archidose.org/books/leatherbarrow.html">Architecture oriented otherwise</a> by David Leatherbarrow (Kennedy Library, call number <a href="http://poetry.lib.calpoly.edu/search/?searchtype=t&#038;searcharg=architecture+oriented+otherwise&#038;SORT=DX&#038;extended=0">NA2500 .L434 2009</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/05/04/book-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Buckminster Fuller Collection at Stanford</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/04/24/online-buckminster-fuller-collection-at-stanford/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/04/24/online-buckminster-fuller-collection-at-stanford/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:33:18 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/04/24/online-buckminster-fuller-collection-at-stanford/</guid>
		<description><![CDATA[According to the Stanford Libraries website, the R. Buckminster Fuller Collection &#8220;documents the life and work of this 20th century polymath, and contains his personal archive, correspondence, manuscripts, drawings and audio-visual materials relating to his career as an architect, mathematician, inventor and social critic.  The audio and video selections in this particular collection have [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Stanford Libraries website, the <a href="http://collections.stanford.edu/bucky/bin/page?forward=home">R. Buckminster Fuller Collection</a> &#8220;documents the life and work of this 20th century polymath, and contains his personal archive, correspondence, manuscripts, drawings and audio-visual materials relating to his career as an architect, mathematician, inventor and social critic.  The audio and video selections in this particular collection have been digitally reformatted and preserved with the generous support of Save America&#8217;s Treasures, a federally-administered grant program supported by the National Park Service and the National Trust for Historic Preservation.&#8221;</p>
<p>Here is a short video to give you a taste of the kinds of materials available in this digital collection (video was created for an exhibition last year that utilized materials from the Stanford collection):</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/1jE-XV0eNNo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/1jE-XV0eNNo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/04/24/online-buckminster-fuller-collection-at-stanford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commentary on new green building standard from NAHB</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/04/20/commentary-on-new-green-building-standard-from-nahb/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/04/20/commentary-on-new-green-building-standard-from-nahb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:49:19 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<category><![CDATA[caed]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/04/24/commentary-on-new-green-building-standard-from-nahb/</guid>
		<description><![CDATA[Here is an interesting article in ArchitectureWeek that is critical of the new standard created by the National Association of Home Builders, arguing that an industry-led certification process will lead to bias and attempts to confuse consumers.
]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting <a href="http://www.archweek.com/2009/0422/environment_1-1.html">article in ArchitectureWeek</a> that is critical of the new standard created by the National Association of Home Builders, arguing that an industry-led certification process will lead to bias and attempts to confuse consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/04/20/commentary-on-new-green-building-standard-from-nahb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIA Convention Coming Up</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/04/15/aia-convention-next-week/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/04/15/aia-convention-next-week/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:35:11 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/04/15/aia-convention-next-week/</guid>
		<description><![CDATA[Just a reminder that the American Institute of Architects Convention is being held from April 30 - May 2, 2009 at the Moscone Center in San Francisco.  Student onsite registration is only $45.
]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the <a href="http://www.aia.org/index.htm">American Institute of Architects Convention</a> is being held from April 30 - May 2, 2009 at the Moscone Center in San Francisco.  Student onsite registration is only $45.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/04/15/aia-convention-next-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Pritzker Prize Winner</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/04/13/2009-pritzker-prize-winner/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/04/13/2009-pritzker-prize-winner/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:33:19 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/04/13/2009-pritzker-prize-winner/</guid>
		<description><![CDATA[Swiss architect Peter Zumthor has been awarded this year&#8217;s Pritzker Prize.  Read more about it: in a New York Times article, and on the Pritzker Prize website.

Image credits: Photo of Peter Zumthor courtesy of Gary Ebner. Photo of Thermal Bath Vals, Switzerland, courtesy of Helene Binet. 
]]></description>
			<content:encoded><![CDATA[<p>Swiss architect Peter Zumthor has been awarded this year&#8217;s Pritzker Prize.  Read more about it: in a <a href="http://www.nytimes.com/2009/04/13/arts/design/13pritzker.html?_r=1">New York Times </a>article, and on the <a href="http://www.pritzkerprize.com/laureates/2009/index.html">Pritzker Prize website</a>.</p>
<p class="inline"><img height="200" src='http://lib.calpoly.edu/blog/caed/files/2009/04/zumthor2.jpg' alt='Peter  Zumthor' /><img height="200" src='http://lib.calpoly.edu/blog/caed/files/2009/04/zumthor1.jpg' alt='Thermal Bath Vals, Switzerland' /></p>
<p>Image credits: Photo of Peter Zumthor courtesy of Gary Ebner. Photo of Thermal Bath Vals, Switzerland, courtesy of Helene Binet. </p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/04/13/2009-pritzker-prize-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Research Guides Launch Spring Quarter</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/03/24/new-research-guides-launch-spring-quarter/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/03/24/new-research-guides-launch-spring-quarter/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:10:04 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[caed]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/04/24/new-research-guides-launch-spring-quarter/</guid>
		<description><![CDATA[The library&#8217;s research guides have a new look and feel, and are packed with more information than ever before.  You still click on your department above to view the main research guide for your program.  Browse the introductory information in this guide, then look under the &#8220;related guides&#8221; tab to see what other, [...]]]></description>
			<content:encoded><![CDATA[<p>The library&#8217;s research guides have a new look and feel, and are packed with more information than ever before.  You still click on your department above to view the main research guide for your program.  Browse the introductory information in this guide, then look under the &#8220;related guides&#8221; tab to see what other, more specific guides we have for different types of research.</p>
<p><a href='http://libguides.calpoly.edu/toolkit_crp' title='Planner’s Toolkit'><img width='500' class="left" src='http://lib.calpoly.edu/blog/caed/files/2009/04/planners-toolkit.jpg' alt='Planner’s Toolkit' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/03/24/new-research-guides-launch-spring-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Event: Focus the Nation 2009</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/01/13/upcoming-event-focus-the-nation-2009/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/01/13/upcoming-event-focus-the-nation-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:07:30 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[caed]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/01/13/upcoming-event-focus-the-nation-2009/</guid>
		<description><![CDATA[The second iteration of this successful student-run event takes place February 3-6 this year.  If you aren&#8217;t already involved in some way, why not attend and check it out?  Here&#8217;s the info.
]]></description>
			<content:encoded><![CDATA[<p>The second iteration of this successful student-run event takes place February 3-6 this year.  If you aren&#8217;t already involved in some way, why not attend and check it out?  Here&#8217;s <a href="http://www.focusthenationslo.com/">the info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/01/13/upcoming-event-focus-the-nation-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unique Library Designs</title>
		<link>http://lib.calpoly.edu/blog/caed/2009/01/08/unique-library-designs/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2009/01/08/unique-library-designs/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:26:17 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2009/01/08/unique-library-designs/</guid>
		<description><![CDATA[For those who, like me, are interested in library architecture.
]]></description>
			<content:encoded><![CDATA[<p>For those who, like me, are interested in <a href="http://weburbanist.com/2008/12/10/clever-creative-modern-library-architecture-designs/">library architecture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2009/01/08/unique-library-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reusing Big Box Buildings</title>
		<link>http://lib.calpoly.edu/blog/caed/2008/12/08/reusing-big-box-buildings/</link>
		<comments>http://lib.calpoly.edu/blog/caed/2008/12/08/reusing-big-box-buildings/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:30:08 +0000</pubDate>
		<dc:creator>Leanne Hindmarch</dc:creator>
		
		<category><![CDATA[arch]]></category>

		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://lib.calpoly.edu/blog/caed/2008/12/08/reusing-big-box-buildings/</guid>
		<description><![CDATA[Slate posted an article a few weeks back which includes a &#8220;slide show essay&#8221; on how to reuse a big box store.  This seemed like a good companion to a book we recently received at Kennedy:

Big box reuse by Julia Christensen
MIT Press, c2008
Call Number: NA6227.D45 C46 2008
Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Slate posted <a href="http://www.slate.com/id/2204599/">an article</a> a few weeks back which includes a &#8220;slide show essay&#8221; on how to reuse a big box store.  This seemed like a good companion to a book we recently received at Kennedy:</p>
<p><a href='http://poetry.lib.calpoly.edu/search~S0?/Xbig+box&amp;SORT=DX/Xbig+box&amp;SORT=DX&amp;extended=0&amp;SUBKEY=big%20box/1%2C14%2C14%2CB/frameset&amp;FF=Xbig+box&amp;SORT=DX&amp;1%2C1%2C' title='Big Box Reuse'><img class="left" width="150" src='http://lib.calpoly.edu/blog/caed/files/2008/12/51uiwulstql_sl500_aa240_.jpg' alt='Big Box Reuse' /></a></p>
<p><a href="http://poetry.lib.calpoly.edu/search~S0?/Xbig+box&amp;SORT=DX/Xbig+box&amp;SORT=DX&amp;extended=0&amp;SUBKEY=big%20box/1%2C14%2C14%2CB/frameset&amp;FF=Xbig+box&amp;SORT=DX&amp;1%2C1%2C">Big box reuse</a> by Julia Christensen<br />
MIT Press, c2008<br />
Call Number: NA6227.D45 C46 2008</p>
<p>Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.calpoly.edu/blog/caed/2008/12/08/reusing-big-box-buildings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
