How Long Do Students Stay in the Library?
Question
When you use the Library, how long do you stay, on average?
Results
| Answers | Responses | |
|---|---|---|
| 1-2 hours | 364 | 38.81% |
| 2-3 hours | 306 | 32.62% |
| 3+ hours | 170 | 18.12% |
| An hour or less | 98 | 10.45% |
Robert E. Kennedy Library
Home > About > Surveys and Assessment > Fall 2010 > How Long Do Students Stay in the Library?
When you use the Library, how long do you stay, on average?
| Answers | Responses | |
|---|---|---|
| 1-2 hours | 364 | 38.81% |
| 2-3 hours | 306 | 32.62% |
| 3+ hours | 170 | 18.12% |
| An hour or less | 98 | 10.45% |
Robert E. Kennedy Library
San Luis Obispo, CA 93407
Tel: (805) 756-5760
library@calpoly.edu